Pulsed MMA/TIG Welder
The pulsed MMA/TIG welder is another series of inverter welding machine of ours. What distinguishes it from the professional series is the variable high frequency pulse. The pulse can adjust the arc focus to be fit for different applications. Thereby, heat input is less; seaming is more controllable; distortion is less likely to occur; and welding speed is higher.
The series of industrial welder is suitable for welding of carbon steel, stainless steel, alloy steel, copper, titanium and other materials. It is widely used in mould maintenance, petroleum, electric power construction and pipeline installations.
WSM-315D
Model | |
Input power voltage(V) | 3 phase 380 ± 10% |
Frequency(Hz) | 50/60 |
Rated power capacity(KVA) | TIG: 8, MMA:12 |
Rated input current(A) | TIG: 16.5, MMA:22.5 |
Pulse frequency(Hz) | 0.5-200 |
Output current range (A) | 10-315 |
No-load voltage(V) | 75 |
Down slope time(S) | 0-10 |
Pre-flow time(S) | 0.1-1 |
Post-flow time(S) | 0.1-10 |
Cooling | AF |
Efficiency(%) | ≥ 84 |
Rated duty cycle(%)(40°C ) | TIG: 100% 210A; MMA:100% 200A; |
Protection class | IP23S |
Insulation class | F |
Weight(Kg) | 36 |
Dimensions (mm) | 600×340×600 |
WSM-400D
Model | |
Input power voltage(V) | 3 phase 380 ± 10% |
Frequency(Hz) | 50/60 |
Rated power capacity(KVA) | TIG: 12, MMA:16.5 |
Rated input current(A) | TIG: 23, MMA:28.5 |
Pulse frequency(Hz) | 0.5-200 |
Output current range (A) | 10-400 |
No-load voltage(V) | 75 |
Down slope time(S) | 0-10 |
Pre-flow time(S) | 0.1-1 |
Post-flow time(S) | 0.1-10 |
Cooling | AF |
Efficiency(%) | ≥ 84 |
Rated duty cycle(%)(40°C ) | TIG: 100% 360A; MMA:100% 320A; |
Protection class | IP23S |
Insulation class | F |
Weight(Kg) | 38 |
Dimensions (mm) | 600×340×600 |
WSM-500D
Model | |
Input power voltage(V) | 3 phase 380 ± 10% |
Frequency(Hz) | 50/60 |
Rated power capacity(KVA) | TIG: 17.5, MMA:23.5 |
Rated input current(A) | TIG: 28.5, MMA:36 |
Pulse frequency(Hz) | 0.5-200 |
Output current range (A) | 10-500 |
No-load voltage(V) | 80 |
Down slope time(S) | 0-10 |
Pre-flow time(S) | 0.1-1 |
Post-flow time(S) | 0.1-10 |
Cooling | AF |
Efficiency(%) | ≥ 84 |
Rated duty cycle(%)(40°C ) | TIG: 100% 450A; MMA:100% 400A; |
Protection class | IP23S |
Insulation class | F |
Weight(Kg) | 55 |
Dimensions (mm) | 650×340×700 |
WSM-630D
Model | |
Input power voltage(V) | 3 phase 380 ± 10% |
Frequency(Hz) | 50/60 |
Rated power capacity(KVA) | TIG: 25, MMA:31 |
Rated input current(A) | TIG: 41, MMA:50 |
Pulse frequency(Hz) | 0.5-200 |
Output current range (A) | 10-630 |
No-load voltage(V) | 80 |
Down slope time(S) | 0-10 |
Pre-flow time(S) | 0.1-1 |
Post-flow time(S) | 0.1-10 |
Cooling | AF |
Efficiency(%) | ≥ 84 |
Rated duty cycle(%)(40°C ) | TIG: 100% 550A; MMA:100% 500A; |
Protection class | IP23S |
Insulation class | F |
Weight(Kg) | 62 |
Dimensions (mm) | 650×350×700 |
Features
- The pulse function furthers the activity of weld pool. It assists in forming beautiful scalelike welding seams.
- The MMA TIG welder is equipped with a digital welding preset meter. The meter can freeze the display and has a built-in variable pulse. The control panel shows the count of welding. It is user-friendly and easy to understand.
- PWM control achieves a constant current effect, and therefore enables accurate current control for stable and aesthetical welding.
- The advanced inverter technology features high efficiency and low no-load loss. The high-frequency arc starting features low failure rate.
- The built-in automatic fan cooling system can effectively reduce power consumption and prevent dust from entering the MMA/TIG welder.
- The MMA TIG welder can weld without staining workpieces. The seaming is consistent and beautiful in appearance.
- This series not only has sound structure, but also has features of professional TIG welding machine. It can perform some difficult welding operations.
Get in Touch